f特バランス | 低域 | 高域 | 音質 | フォーカス | 分解能 | パワー感 | スピード感 | 過渡特性 | 透明感 | 空間再現 | 総合評価 | |
DENON DL-1000A | 3 | 2 | 2 | 厚く滑か | 2 | 3 | 0 | natural | 2 | 2 | 2 | ★★★ |
DENON DL-305 | 2 | 2 | 1 | 厚く溌剌 | 2 | 2 | 1 | natural | 2 | 1 | 1 | ★★ |
DENON DL-303 | 1 | 1 | 1 | 軟質 | 1 | 1 | 0 | 1 | 1 | 1 | ★ | |
DENON DL-304 ☆ | 1 | 0 | 1 | 硬質 | 1 | 1 | 1 | 1 | 0 | 0 | ||
DENON DL-103GL | 1 | 1 | 1 | 芯ある音 | 1 | 1 | 1 | 1 | 0 | 0 | ||
YAMAHA MC-1000 | 2 | 2 | 2 | 厚く溌剌 | 2 | 2 | 1 | natural | 1 | 1 | 2 | ★★★ |
YAMAHA MC-100 | 1 | 1 | 1 | 溌剌 | 1 | 1 | 1 | 1 | 0 | 1 | ★ | |
YAMAHA MC-3 ☆ | 1 | 0 | 1 | 厚い | 0 | 1 | 1 | 1 | 0 | 1 | ||
YAMAHA MC-4 | 1 | 0 | 0 | 温和 | 0 | 0 | 0 | 0 | 0 | 1 | ||
YAMAHA MC-7 ☆ | 1 | 0 | 0 | 溌剌 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SATIN M-21 ☆ | 0 | 0 | 0 | 俊敏 | 1 | 1 | 2 | ★ | 2 | 0 | 0 | |
LUXMAN LMC-1 | 2 | 1 | 1 | 繊細溌剌 | 2 | 2 | 1 | natural | 2 | 1 | 1 | ★★ |
Technics 305MC MkU | 1 | 0 | 2 | 繊細 | 1 | 2 | 0 | natural | 1 | 2 | 1 | ★ |
AUDIO CRAFT AC-01 | 1 | 2 | 1 | 厚く芯ある | 1 | 1 |
2
|
1 | 0 | 1 | ★ | |
Hiphonic MC-A6 | 1 | 0 | 1 | 薄目繊細 | 1 | 1 | 0 | 1 | 1 | 1 | ||
audio-technica AT-33VTG☆ | 0 | 0 | 1 | 溌剌 | 0 | 1 | 1 | natural | 1 | 1 | 1 | |
audio-technica AT-37E | 0 | -1 | 1 | 繊細 | 高低異 | 2 | 0 | 1 | 1 | 2 | ||
audio-technica AT-36E | -1 | -2 | 1 | 繊細 | 高低異 | 1 | 0 | 1 | 1 | 2 | ||
Fidility Reserch FR1 MkU☆ | 1 | 0 | 1 | 温和透明 | 0 | 1 | 0 | × | 0 | 2 | 1 | |
Fidility
Reserch FR1 MkV☆
|
0 | 0 | -1 | 銀線癖有 | 0 | 1 | 0 | × | 0 | 2 | 1 | |
ortofon kontrapunkt b | 1 | 1 | 1 | 厚い | 1 | 1 | 2 | natural | 1 | 0 | 1 | ★☆ |
ortofon MC 30S | 1 | 1 | 癖有 | 厚い | 1 | 0 | 1 | 1 | 0 | 1 | ||
ortofon MC 20S | 0 | 0 | 0 | 溌剌 | 0 | 0 | 2 | 0 | 0 | 0 | ||
BENZ MICRO Glider SL ☆ | -2 | 0 | -2 | abnormal | -2 | 0 | 2 | abnormal | 2 | -1 | 0 | ×× |
GLANZ GMC-20E ☆ | 1 | 0 | 0 | 軟質 | 0 | 0 | 0 | 0 | 0 | 0 |